Dynamic Exim Corporation
E-mail: info@calcinedkaolinindia.com
Home About Us Inquiry Contact Us   DOWNLOAD CATALOGUE
  Hydrous Kaolin Powder
Our Products
PRODUCT SPECIFICATION
Grade Name HK 75 HK 80 HK 82 HK 83 HK FINE HK LIGHT
Application Filler, Paper Pre Coating, Rubber, Detergent Soap & Many More
Pow. BR (%) ISO 76±1 81±1 83±1 84±1 86±1 86± 2
Color Shade (on water panel) Off White White White White White White
Bulk Density (gms/lit) 265-275 265-275 265-275 265-275 265-275 180-220
PH 6.0-8.0 6.0-8.0 6.0-8.0 6.0-8.0 6.0-8.0 6.0-8.0
Residue (500#) 1.0(300#) 0.5 max 0.5 max 0.5 0.5 0.5 Max
Yellow Index 4.50-5.50 4.0-5.0 3.50-4.50 2.5- 3.5 2.5- 3.5 2-2.5
Oil Absorption (gm/100gm) 32-35 32-35 32-37 35-40 35-40 40-45
Water Demand (ml/100gm) 32-35 32-35 32-37 32-37 32-37 32-37
Flow Point 110-120 110-120 120-130 120-130 120-130 110-130
Specific Gravity 2.6 2.6 2.6 2.6 2.6 2.6
Loss on Drying (at 105°C/1hrs) 5.0% max 5.0% max 5.0% max 5.0% max 5.0% max 5.0% max
CHEMICAL COMPOSITION
% SiO2 45-47 44-46 43-45 43-45 42-44 43-45
% Al2O3 35-37 36-38 37-39 37-39 38-40 38-40
% Fe2O3 0.65-0.75 0.4-0.5 0.3-0.4 0.3-0.4 0.3-0.4 0.2-0.3
% TiO2 0.75-0.90 0.6-0.7 0.6-0.7 0.6-0.7 0.6-0.7 0.6-0.7
% CaO 0.15 0.15 0.15 0.15 0.15 0.15
% MgO 0.20 0.20 0.20 0.20 0.20 0.20
% Na2O 0.10 0.10 0.10 0.10 0.10 0.10
% K2O 0.10 0.10 0.10 0.10 0.10 0.10
% L.O.I. 13-15 13-15 13-15 13-15 13-15 13-15
PARTICLE SIZE DISTRIBUTION ( ON SEDIGRAPH 5100)
D(50) M 0.51m 0.51m 0.51m 0.51m 0.51m 0.51m
% Below 10 Micron 97.8 min 97.8 min 97.8 min 97.8 min 97.8 min 99.0 min
% Below 2 Micron 72-75 75-77 77-80 80-85 90-95 95-98
*Note: Mess size & PH can be changed as per the customer's requirement
Mineral Products
Calcined Kaolin
Calcined Kaolin for Refractory
Meta Kaolin
Hydrous Kaolin Powder
Levi gated China Clay Lumps
Raw Kaolin / Kaolin Crude
Chemical Products
Ethyl Acetate
DOWNLOAD SPECIFICATION
 
Copyright © 2013 Dynamic Exim Corporation
Home About Us Inquiry Contact Us