Dynamic Exim Corporation
E-mail: info@calcinedkaolinindia.com
Home About Us Inquiry Contact Us   DOWNLOAD CATALOGUE
  Levi gated China Clay Lumps
Our Products
PRODUCT SPECIFICATION
Grade Name LK 82 LK 84 LK 86 LK 90 LK 92
Application Filler, Paper Pre Coating, Rubber, Detergent Soap & Many More
Slaking Nature Very Good Very Good Very Good Very Good Very Good
Moisture (%) 8% Max 8% Max 8% Max 8% Max 8% Max
Specific Gravity 2.62 2.62 2.62 2.62 2.62
Wet to Dry Shrinkage 4~5 3~4 3~4 3~4 3~4
Wet to Fired Shrinkage 13-15 12-14 12-14 12-14 12-14
Dry M.O.R. Kg/Cm2 3~5 4.5-5.5 5~6 5~6 5~6
Fired M.O.R. Kg/Cm2 50-52 54-55 55-57 55-57 55-57
Grit Content (350#) 2.0% Max 1.0% Max 1.0% Max 1.0% Max 1.0% Max
Firing Colour Prinkish Cream Prinkish Cream Crimish White Pure White
Firing Whiteness (%) 82±1 84±1 86±1 90±1 92±1
Electrolyte Demand 1.5 N/A N/A N/A N/A
CHEMICAL COMPOSITION
% SiO2 45-47 45-47 44-36 44-46 43-45
% Al2O3 35-36 35-36 36-37 36-38 37-38
% Fe2O3 1.0% 1.0% 0.7% 0.5% 0.5%
% TiO2 1.5% 1.0% 0.8% 0.6% 0.5%
% CaO 0.7% 0.7% 0.6% 0.5% 0.3%
% MgO 0.5% 0.5% 0.5% 0.4% 0.3%
% Na2O 0.4% 0.4% 0.4% 0.3% 0.2%
% K2O 0.3% 0.3% 0.3% 0.3% 0.1%
% L.O.I. 11~13 12~14 12~14 12~14 13~14
Mineral Products
Calcined Kaolin
Calcined Kaolin for Refractory
Meta Kaolin
Hydrous Kaolin Powder
Levi gated China Clay Lumps
Raw Kaolin / Kaolin Crude
Chemical Products
Ethyl Acetate
DOWNLOAD SPECIFICATION
 
Copyright © 2013 Dynamic Exim Corporation
Home About Us Inquiry Contact Us